<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Didier Ruedin | nccr – on the move</title>
	<atom:link href="https://nccr-onthemove.ch/blog/author/ruedin/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-onthemove.ch/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Dec 2025 17:22:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>International Academic Mobility: Directions for a Fairer Knowledge Production Landscape</title>
		<link>https://nccr-onthemove.ch/blog/international-academic-mobility-directions-for-a-fairer-knowledge-production-landscape/</link>
					<comments>https://nccr-onthemove.ch/blog/international-academic-mobility-directions-for-a-fairer-knowledge-production-landscape/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 08:30:18 +0000</pubDate>
				<category><![CDATA[International Academic Mobility]]></category>
		<category><![CDATA[academic inequality]]></category>
		<category><![CDATA[decolonizing research]]></category>
		<category><![CDATA[epistemic injustice]]></category>
		<category><![CDATA[Global North]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[Knowledge production]]></category>
		<category><![CDATA[mobility schemes]]></category>
		<category><![CDATA[research partnerships]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10491</guid>

					<description><![CDATA[<p>International academic mobility has become integral to contemporary academia and is widely promoted in policy discourses as a driver of mutual understanding, excellence, innovation, knowledge production, and research partnerships. Yet injustices, inequalities, and colonial legacies still shape who can move, under what conditions, and whose knowledge is recognized and valued.</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/international-academic-mobility-directions-for-a-fairer-knowledge-production-landscape/">International Academic Mobility: Directions for a Fairer Knowledge Production Landscape</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/international-academic-mobility-directions-for-a-fairer-knowledge-production-landscape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“A Step in the Right Direction”: Perspectives on Prioritizing Scholars from the Global South</title>
		<link>https://nccr-onthemove.ch/blog/a-step-in-the-right-direction-perspectives-on-prioritizing-scholars-from-the-global-south/</link>
					<comments>https://nccr-onthemove.ch/blog/a-step-in-the-right-direction-perspectives-on-prioritizing-scholars-from-the-global-south/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 09:49:37 +0000</pubDate>
				<category><![CDATA[International Academic Mobility]]></category>
		<category><![CDATA[academic mobility]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[knowledge inequality]]></category>
		<category><![CDATA[migration research]]></category>
		<category><![CDATA[visiting fellowships]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10477</guid>

					<description><![CDATA[<p>Since 2014, the nccr – on the move has supported researchers on the move by funding short-term visiting fellowships, fostering international collaborations, and helping early-career scholars join its annual Neuchâtel Graduate Conference of Migration and Mobility Studies (NGC). Over time, the center began prioritizing applicants from the “Global South” to</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/a-step-in-the-right-direction-perspectives-on-prioritizing-scholars-from-the-global-south/">“A Step in the Right Direction”: Perspectives on Prioritizing Scholars from the Global South</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/a-step-in-the-right-direction-perspectives-on-prioritizing-scholars-from-the-global-south/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building Lives in Uncertainty: Ukrainian Refugees in Switzerland</title>
		<link>https://nccr-onthemove.ch/blog/building-lives-in-uncertainty-ukrainian-refugees-in-switzerland/</link>
					<comments>https://nccr-onthemove.ch/blog/building-lives-in-uncertainty-ukrainian-refugees-in-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 15:36:38 +0000</pubDate>
				<category><![CDATA[Ukrainian Refugees]]></category>
		<category><![CDATA[active integration]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[temporariness]]></category>
		<category><![CDATA[Ukrainians]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10339</guid>

					<description><![CDATA[<p>A new survey of Ukrainian refugees in Switzerland shows that life under the temporary protection of Status S is anything but passive waiting. Refugees are striving to integrate, learning the local languages, working, and raising children while figuring out how to navigate the Swiss institutions. At the same time, those</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/building-lives-in-uncertainty-ukrainian-refugees-in-switzerland/">Building Lives in Uncertainty: Ukrainian Refugees in Switzerland</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/building-lives-in-uncertainty-ukrainian-refugees-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Paths to Power: What Shapes the Political Careers of People with a Migration Background in Switzerland?</title>
		<link>https://nccr-onthemove.ch/blog/paths-to-power-what-shapes-the-political-careers-of-people-with-a-migration-background-in-switzerland/</link>
					<comments>https://nccr-onthemove.ch/blog/paths-to-power-what-shapes-the-political-careers-of-people-with-a-migration-background-in-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 07:30:44 +0000</pubDate>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Mentorship]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Representation]]></category>
		<category><![CDATA[Visibility]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10229</guid>

					<description><![CDATA[<p>During the legislative period 2019-2023, 39% of Switzerland’s population had a migration background, yet only 16% of national parliamentarians came from this demographic. This gap is not merely statistical, it is a reflection of structural barriers that determine who gets to participate in shaping the country’s future. Our project on</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/paths-to-power-what-shapes-the-political-careers-of-people-with-a-migration-background-in-switzerland/">Paths to Power: What Shapes the Political Careers of People with a Migration Background in Switzerland?</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/paths-to-power-what-shapes-the-political-careers-of-people-with-a-migration-background-in-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Implicit Racial Bias Affects Risk Preferences</title>
		<link>https://nccr-onthemove.ch/blog/implicit-racial-bias-affects-risk-preferences/</link>
					<comments>https://nccr-onthemove.ch/blog/implicit-racial-bias-affects-risk-preferences/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 08:30:06 +0000</pubDate>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[minorities]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9704</guid>

					<description><![CDATA[<p>Discrimination is difficult to notice, as it often takes place in everyday situations, such as during job applications or apartment searches. To test this, we ran an online experiment that transformed decision-making into a game-like experience to capture the behavior of ordinary people. What we found striking was that people’s</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/implicit-racial-bias-affects-risk-preferences/">Implicit Racial Bias Affects Risk Preferences</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/implicit-racial-bias-affects-risk-preferences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can You Write a Paper in a Day?</title>
		<link>https://nccr-onthemove.ch/blog/can-you-write-a-paper-in-a-day/</link>
					<comments>https://nccr-onthemove.ch/blog/can-you-write-a-paper-in-a-day/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 06:00:50 +0000</pubDate>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[migration studies]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9517</guid>

					<description><![CDATA[<p>In the spirit of a hackathon, we, a team of researchers, launched an ambitious project to write a complete academic paper in a day. While facing challenges such as time constraints as well as difficulties in collaborative simultaneous writing, by the end of the day, we kind of succeeded in</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/can-you-write-a-paper-in-a-day/">Can You Write a Paper in a Day?</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/can-you-write-a-paper-in-a-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>La participation électorale des résident⸱e⸱s étranger⸱ère⸱s</title>
		<link>https://nccr-onthemove.ch/blog/la-participation-electorale-des-resident%e2%b8%b1e%e2%b8%b1s-etranger%e2%b8%b1ere%e2%b8%b1s/</link>
					<comments>https://nccr-onthemove.ch/blog/la-participation-electorale-des-resident%e2%b8%b1e%e2%b8%b1s-etranger%e2%b8%b1ere%e2%b8%b1s/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 15 May 2024 07:49:37 +0000</pubDate>
				<category><![CDATA[Voting Rights for Non-Nationals]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[political participation]]></category>
		<category><![CDATA[turnout]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9454</guid>

					<description><![CDATA[<p>L&#8217;un des principes des démocraties modernes est que la population peut participer à la prise de décision par le biais d&#8217;élections. Dans nombre de villes et régions, le droit de vote sur le plan local a été étendu aux résident⸱e⸱s étranger⸱ère⸱s dans le but de renforcer la légitimité de la</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/la-participation-electorale-des-resident%e2%b8%b1e%e2%b8%b1s-etranger%e2%b8%b1ere%e2%b8%b1s/">La participation électorale des résident⸱e⸱s étranger⸱ère⸱s</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/la-participation-electorale-des-resident%e2%b8%b1e%e2%b8%b1s-etranger%e2%b8%b1ere%e2%b8%b1s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Know a Lot About Ukrainian Refugees</title>
		<link>https://nccr-onthemove.ch/blog/we-know-a-lot-about-ukrainian-refugees/</link>
					<comments>https://nccr-onthemove.ch/blog/we-know-a-lot-about-ukrainian-refugees/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 08:30:52 +0000</pubDate>
				<category><![CDATA[Ukrainian Refugees]]></category>
		<category><![CDATA[asylum + refugees]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[policy + research]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9303</guid>

					<description><![CDATA[<p>Russia’s ‘22 invasion of Ukraine has led to an unprecedented humanitarian crisis, with millions of Ukrainians seeking refuge abroad. While international efforts have tried to support the displaced, the scale of migration presents many challenges for host countries. In this context, many social scientists have sought to analyze the situation.</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/we-know-a-lot-about-ukrainian-refugees/">We Know a Lot About Ukrainian Refugees</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/we-know-a-lot-about-ukrainian-refugees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Departure for the Promised Land? Unmet Expectations of Immigrants and Their Consequences</title>
		<link>https://nccr-onthemove.ch/blog/departure-for-the-promised-land-unmet-expectations-of-immigrants-and-their-consequences/</link>
					<comments>https://nccr-onthemove.ch/blog/departure-for-the-promised-land-unmet-expectations-of-immigrants-and-their-consequences/#respond</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Thu, 02 Nov 2023 09:03:24 +0000</pubDate>
				<category><![CDATA[Migration-Mobility Survey '22]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9041</guid>

					<description><![CDATA[<p>The future looked bright when Jennifer moved to Switzerland for her new job over a year ago. And yet, here she was, sitting at the kitchen table, frustrated by the events of the past week, not getting the promotion she was promised, and no one turning up for her birthday</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/departure-for-the-promised-land-unmet-expectations-of-immigrants-and-their-consequences/">Departure for the Promised Land? Unmet Expectations of Immigrants and Their Consequences</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/departure-for-the-promised-land-unmet-expectations-of-immigrants-and-their-consequences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tracking the Movements of Expatriates</title>
		<link>https://nccr-onthemove.ch/blog/tracking-the-movements-of-expatriates/</link>
					<comments>https://nccr-onthemove.ch/blog/tracking-the-movements-of-expatriates/#comments</comments>
		
		<dc:creator><![CDATA[Didier Ruedin]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 07:30:19 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[What do we mean by…]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[highly skilled migrants]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[international mobility patterns]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=8900</guid>

					<description><![CDATA[<p>Globalization and intense global competition for highly-educated workers (expatriates) are drawing attention to their international mobility in OECD countries. However, the collection of international migration data lags behind, resulting in inconsistent and confusing estimates of expatriates worldwide. Tracking the real-time movements of this population has become increasingly challenging, leading to</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/tracking-the-movements-of-expatriates/">Tracking the Movements of Expatriates</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/tracking-the-movements-of-expatriates/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
