<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Migration-Mobility Survey | nccr – on the move</title>
	<atom:link href="https://nccr-onthemove.ch/blog/category/migration-mobility-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-onthemove.ch/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Apr 2026 07:19:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The Gender Gap in Immigration to Switzerland: Evidence from the MMS and Theoretical Insights</title>
		<link>https://nccr-onthemove.ch/blog/the-gender-gap-in-immigration-to-switzerland-evidence-from-the-mms-and-theoretical-insights/</link>
					<comments>https://nccr-onthemove.ch/blog/the-gender-gap-in-immigration-to-switzerland-evidence-from-the-mms-and-theoretical-insights/#respond</comments>
		
		<dc:creator><![CDATA[Mélinda Dinh]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 08:55:45 +0000</pubDate>
				<category><![CDATA[Migration-Mobility Survey]]></category>
		<category><![CDATA[brain waste]]></category>
		<category><![CDATA[family reunification]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[migrant women]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10384</guid>

					<description><![CDATA[<p>When people migrate to Switzerland, their experiences are far from equal. Data from the Migration-Mobility Survey (MMS) show that women are far less likely than men to arrive in the country already employed and are more often moving for family reasons rather than career opportunities. These differences do not disappear</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/the-gender-gap-in-immigration-to-switzerland-evidence-from-the-mms-and-theoretical-insights/">The Gender Gap in Immigration to Switzerland: Evidence from the MMS and Theoretical Insights</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/the-gender-gap-in-immigration-to-switzerland-evidence-from-the-mms-and-theoretical-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qui sont les personnes étrangères arrivées récemment en Suisse et comment vivent-elles ?</title>
		<link>https://nccr-onthemove.ch/blog/qui-sont-les-personnes-etrangeres-arrivees-recemment-en-suisse-et-comment-vivent-elles/</link>
					<comments>https://nccr-onthemove.ch/blog/qui-sont-les-personnes-etrangeres-arrivees-recemment-en-suisse-et-comment-vivent-elles/#respond</comments>
		
		<dc:creator><![CDATA[Philippe Wanner]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 07:30:43 +0000</pubDate>
				<category><![CDATA[Migration-Mobility Survey]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[migration and mobility studies]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10375</guid>

					<description><![CDATA[<p>Au cours des 13 dernières années, la population suisse s’est accrue de près de 1.2 millions de personnes selon l’OFS. Plus de 80% de cette augmentation s’explique par les mouvements migratoires, et 20% seulement par l’excédent des naissances sur les décès. Puisque le débat sur l’initiative « pour une Suisse à</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/qui-sont-les-personnes-etrangeres-arrivees-recemment-en-suisse-et-comment-vivent-elles/">Qui sont les personnes étrangères arrivées récemment en Suisse et comment vivent-elles ?</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/qui-sont-les-personnes-etrangeres-arrivees-recemment-en-suisse-et-comment-vivent-elles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Arrival to Belonging: Insights from Eight Years of the Migration-Mobility Survey</title>
		<link>https://nccr-onthemove.ch/blog/from-arrival-to-belonging-insights-from-eight-years-of-the-migration-mobility-survey/</link>
					<comments>https://nccr-onthemove.ch/blog/from-arrival-to-belonging-insights-from-eight-years-of-the-migration-mobility-survey/#respond</comments>
		
		<dc:creator><![CDATA[Inka Sayed]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 11:21:32 +0000</pubDate>
				<category><![CDATA[Migration-Mobility Survey]]></category>
		<category><![CDATA[belonging]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10358</guid>

					<description><![CDATA[<p>After eight years, five waves and over 25,000 participants, the Migration-Mobility Survey reached its final round in 2024. Its rich, longitudinal data reveal how foreign nationals in Switzerland build lives here. Moreover, the survey reveals much more than just statistics; it shows what makes life easier or harder for them</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/from-arrival-to-belonging-insights-from-eight-years-of-the-migration-mobility-survey/">From Arrival to Belonging: Insights from Eight Years of the Migration-Mobility Survey</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/from-arrival-to-belonging-insights-from-eight-years-of-the-migration-mobility-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
