<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practices | nccr – on the move</title>
	<atom:link href="https://nccr-onthemove.ch/blog/category/practices/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-onthemove.ch/blog</link>
	<description></description>
	<lastBuildDate>Wed, 20 May 2026 16:40:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Building CrisisMigRef: Mapping Migration and Mobility Research in an Age of Crisis</title>
		<link>https://nccr-onthemove.ch/blog/building-crisismigref-mapping-migration-and-mobility-research-in-an-age-of-crisis/</link>
					<comments>https://nccr-onthemove.ch/blog/building-crisismigref-mapping-migration-and-mobility-research-in-an-age-of-crisis/#respond</comments>
		
		<dc:creator><![CDATA[Sargam Goundar]]></dc:creator>
		<pubDate>Wed, 20 May 2026 16:29:49 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10682</guid>

					<description><![CDATA[<p>What counts as a crisis, and who gets to decide? And how do you build a database around a concept that researchers themselves cannot agree on? These were some of the questions behind the development of CrisisMigRef, a database developed during the final phase of nccr – on the move</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/building-crisismigref-mapping-migration-and-mobility-research-in-an-age-of-crisis/">Building CrisisMigRef: Mapping Migration and Mobility Research in an Age of Crisis</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/building-crisismigref-mapping-migration-and-mobility-research-in-an-age-of-crisis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Return in Switzerland: A Complex Reality Behind a Simple Word</title>
		<link>https://nccr-onthemove.ch/blog/return-in-switzerland-a-complex-reality-behind-a-simple-word/</link>
					<comments>https://nccr-onthemove.ch/blog/return-in-switzerland-a-complex-reality-behind-a-simple-word/#respond</comments>
		
		<dc:creator><![CDATA[Julia Litzkow]]></dc:creator>
		<pubDate>Wed, 13 May 2026 07:00:16 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Forced return]]></category>
		<category><![CDATA[Migrant reintegration]]></category>
		<category><![CDATA[Return migration]]></category>
		<category><![CDATA[Return policy]]></category>
		<category><![CDATA[Voluntary return]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10664</guid>

					<description><![CDATA[<p>Return – the departure of migrants back to their countries of origin, whether voluntarily or by force –  is back at the top of the political agenda in Switzerland and Europe. But what do we actually mean when we talk about it? Often treated as a simple outcome, it is</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/return-in-switzerland-a-complex-reality-behind-a-simple-word/">Return in Switzerland: A Complex Reality Behind a Simple Word</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/return-in-switzerland-a-complex-reality-behind-a-simple-word/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Restricted at Home: Mobility, Housing, and Muslim Neighborhoods in Delhi</title>
		<link>https://nccr-onthemove.ch/blog/restricted-at-home-mobility-housing-and-muslim-neighborhoods-in-delhi/</link>
					<comments>https://nccr-onthemove.ch/blog/restricted-at-home-mobility-housing-and-muslim-neighborhoods-in-delhi/#respond</comments>
		
		<dc:creator><![CDATA[Istikhar Ali]]></dc:creator>
		<pubDate>Tue, 05 May 2026 12:39:42 +0000</pubDate>
				<category><![CDATA[Overcoming Inequalities]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Housing Discrimination]]></category>
		<category><![CDATA[Spatial Segregation]]></category>
		<category><![CDATA[Territorial Stigmatization]]></category>
		<category><![CDATA[Urban Inequality]]></category>
		<category><![CDATA[Urban Mobility]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10660</guid>

					<description><![CDATA[<p>Finding a place to live in Delhi is not just about budget or location. For many Muslim residents, it involves navigating refusals from landlords, exclusion by housing societies, and coded language that signals who is—and is not—welcome. What appears as individual choice in the housing market is often shaped by</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/restricted-at-home-mobility-housing-and-muslim-neighborhoods-in-delhi/">Restricted at Home: Mobility, Housing, and Muslim Neighborhoods in Delhi</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/restricted-at-home-mobility-housing-and-muslim-neighborhoods-in-delhi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Migration on Screen: Why Cinema Keeps Looking North</title>
		<link>https://nccr-onthemove.ch/blog/migration-on-screen-why-cinema-keeps-looking-north/</link>
					<comments>https://nccr-onthemove.ch/blog/migration-on-screen-why-cinema-keeps-looking-north/#respond</comments>
		
		<dc:creator><![CDATA[Lorenzo Piccoli]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 06:51:14 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[film analysis]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[migration narratives]]></category>
		<category><![CDATA[Representation]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10644</guid>

					<description><![CDATA[<p>Migration has long been a recurring subject in cinema. From wartime displacement to contemporary border crossings, films keep returning to stories of departure, arrival, loss, aspiration, and belonging. Yet we still know surprisingly little about how migration is represented in films. Think about classic works such as “Casablanca” and “The</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/migration-on-screen-why-cinema-keeps-looking-north/">Migration on Screen: Why Cinema Keeps Looking North</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/migration-on-screen-why-cinema-keeps-looking-north/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dispense d&#8217;intégration : pourquoi les migrant·e·s sont soumis·es à des normes sociales plus strictes</title>
		<link>https://nccr-onthemove.ch/blog/dispense-dintegration-pourquoi-les-migrant%c2%b7e%c2%b7s-sont-soumis%c2%b7es-a-des-normes-sociales-plus-strictes/</link>
					<comments>https://nccr-onthemove.ch/blog/dispense-dintegration-pourquoi-les-migrant%c2%b7e%c2%b7s-sont-soumis%c2%b7es-a-des-normes-sociales-plus-strictes/#respond</comments>
		
		<dc:creator><![CDATA[Stefan Manser-Egli]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 10:12:58 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[biais]]></category>
		<category><![CDATA[inégalité]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[normes]]></category>
		<category><![CDATA[société]]></category>
		<category><![CDATA[Suisse]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10411</guid>

					<description><![CDATA[<p>Si les normes et les attentes sociales façonnent nos vies à tou·te·s, elles ne s&#8217;appliquent pas de la même manière à chacun·e. Une nouvelle étude montre que les migrant·e·s en Suisse sont soumis·es à des normes plus strictes que le reste de la société, notamment en matière d&#8217;engagement social local et</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/dispense-dintegration-pourquoi-les-migrant%c2%b7e%c2%b7s-sont-soumis%c2%b7es-a-des-normes-sociales-plus-strictes/">Dispense d’intégration : pourquoi les migrant·e·s sont soumis·es à des normes sociales plus strictes</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/dispense-dintegration-pourquoi-les-migrant%c2%b7e%c2%b7s-sont-soumis%c2%b7es-a-des-normes-sociales-plus-strictes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integrationsdispensation: Warum für Migrant*innen strengere soziale Normen gelten</title>
		<link>https://nccr-onthemove.ch/blog/integrationsdispensation-warum-fur-migrantinnen-strengere-soziale-normen-gelten/</link>
					<comments>https://nccr-onthemove.ch/blog/integrationsdispensation-warum-fur-migrantinnen-strengere-soziale-normen-gelten/#respond</comments>
		
		<dc:creator><![CDATA[Stefan Manser-Egli]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 09:01:13 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Einwanderer]]></category>
		<category><![CDATA[Gesellschaft]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Normen]]></category>
		<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Ungleichheit]]></category>
		<category><![CDATA[Voreingenommenheit]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10403</guid>

					<description><![CDATA[<p>Soziale Normen und Erwartungen prägen zwar unser Leben, gelten jedoch nicht für alle gleichermaßen. Eine neue Studie zeigt, dass für Migrant*innen in der Schweiz strengere Normen gelten als für den Rest der Gesellschaft, beispielsweise in Bezug auf lokales soziales Engagement und die Einhaltung der Rechtsordnung. Dieser Doppelstandard bestätigt, was die</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/integrationsdispensation-warum-fur-migrantinnen-strengere-soziale-normen-gelten/">Integrationsdispensation: Warum für Migrant*innen strengere soziale Normen gelten</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/integrationsdispensation-warum-fur-migrantinnen-strengere-soziale-normen-gelten/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integration Dispensation: Why Immigrants Face Stronger Social Norms</title>
		<link>https://nccr-onthemove.ch/blog/integration-dispensation-why-immigrants-face-stronger-social-norms/</link>
					<comments>https://nccr-onthemove.ch/blog/integration-dispensation-why-immigrants-face-stronger-social-norms/#respond</comments>
		
		<dc:creator><![CDATA[Stefan Manser-Egli]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 10:29:39 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10382</guid>

					<description><![CDATA[<p>While social norms and expectations shape all our lives, they do not apply to everyone in the same way. A new study shows that migrants in Switzerland are held to higher standards than the rest of society, for example, with regard to local social engagement and compliance with the legal</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/integration-dispensation-why-immigrants-face-stronger-social-norms/">Integration Dispensation: Why Immigrants Face Stronger Social Norms</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/integration-dispensation-why-immigrants-face-stronger-social-norms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reddit Migration Trajectories &#8211; Big Data and Artificial Intelligence in Migration Research</title>
		<link>https://nccr-onthemove.ch/blog/reddit-migration-trajectories-big-data-and-artificial-intelligence-in-migration-research/</link>
					<comments>https://nccr-onthemove.ch/blog/reddit-migration-trajectories-big-data-and-artificial-intelligence-in-migration-research/#respond</comments>
		
		<dc:creator><![CDATA[Vestin Hategekimana]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 07:30:46 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[AI in social science]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[migration research]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10329</guid>

					<description><![CDATA[<p>With the advent of big data, new approaches in migration studies have proliferated. However, they remain predominantly quantitative, focusing heavily on geospatial data and often missing the human stories and complex experiences behind each migration journey. Some researchers take a more narrative and qualitative approach, exploring the stories people construct</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/reddit-migration-trajectories-big-data-and-artificial-intelligence-in-migration-research/">Reddit Migration Trajectories – Big Data and Artificial Intelligence in Migration Research</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/reddit-migration-trajectories-big-data-and-artificial-intelligence-in-migration-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The EU Pact Embraces Member States’ Special Proximities Towards Selected Migrant Sending Countries</title>
		<link>https://nccr-onthemove.ch/blog/the-eu-pact-on-migration-and-asylum-and-states-privileged-relations-with-migrant-sending-countries/</link>
					<comments>https://nccr-onthemove.ch/blog/the-eu-pact-on-migration-and-asylum-and-states-privileged-relations-with-migrant-sending-countries/#respond</comments>
		
		<dc:creator><![CDATA[Marion Panizzon]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 07:30:09 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Bilateral Migration Agreements]]></category>
		<category><![CDATA[EU Commission]]></category>
		<category><![CDATA[EU migration policy]]></category>
		<category><![CDATA[Member States]]></category>
		<category><![CDATA[subsidiarity principle]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10263</guid>

					<description><![CDATA[<p>Under the EU’s New Pact on Migration and Asylum, bilateral migration agreements are revived with strings attached. Once formed by national interests, they must now respect EU rules on migration management and uphold the principle of sincere cooperation. Because the solidarity mechanism now includes Member States’ special ties with third</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/the-eu-pact-on-migration-and-asylum-and-states-privileged-relations-with-migrant-sending-countries/">The EU Pact Embraces Member States’ Special Proximities Towards Selected Migrant Sending Countries</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/the-eu-pact-on-migration-and-asylum-and-states-privileged-relations-with-migrant-sending-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taking a Second Look: Post-Dissertation Reflections on My Dataset</title>
		<link>https://nccr-onthemove.ch/blog/taking-a-second-look-post-dissertation-reflections-on-my-dataset/</link>
					<comments>https://nccr-onthemove.ch/blog/taking-a-second-look-post-dissertation-reflections-on-my-dataset/#respond</comments>
		
		<dc:creator><![CDATA[Mathis Schnell]]></dc:creator>
		<pubDate>Wed, 21 May 2025 07:30:20 +0000</pubDate>
				<category><![CDATA[Practices]]></category>
		<category><![CDATA[asylum]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dataset]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Reflexivity]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10215</guid>

					<description><![CDATA[<p>After finishing my PhD dissertation, I was somewhat disappointed not to have exploited the full potential of my dataset. In other words, months of work can result in valuable datasets that remain largely unexplored once our PhD dissertations are complete. Yet this data holds great potential for further analysis and</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/taking-a-second-look-post-dissertation-reflections-on-my-dataset/">Taking a Second Look: Post-Dissertation Reflections on My Dataset</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/taking-a-second-look-post-dissertation-reflections-on-my-dataset/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
