<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobility | nccr – on the move</title>
	<atom:link href="https://nccr-onthemove.ch/blog/tag/mobility/feed/" rel="self" type="application/rss+xml" />
	<link>https://nccr-onthemove.ch/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 09:58:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>When Equal Rights Do Not Lead to Equal Treatment of Mobile EU Workers</title>
		<link>https://nccr-onthemove.ch/blog/when-equal-rights-do-not-lead-to-equal-treatment-of-mobile-eu-workers/</link>
					<comments>https://nccr-onthemove.ch/blog/when-equal-rights-do-not-lead-to-equal-treatment-of-mobile-eu-workers/#respond</comments>
		
		<dc:creator><![CDATA[Valon Hasanaj]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 09:29:16 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[mobility]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10646</guid>

					<description><![CDATA[<p>Freedom of movement is a cornerstone of European integration. EU citizens have the right to live and work in other member states and, in principle, should receive equal treatment when accessing public services. Yet in practice, this does not only depend on everyday interactions with public administrations but, as our</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/when-equal-rights-do-not-lead-to-equal-treatment-of-mobile-eu-workers/">When Equal Rights Do Not Lead to Equal Treatment of Mobile EU Workers</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/when-equal-rights-do-not-lead-to-equal-treatment-of-mobile-eu-workers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>When Mobility Barriers Shape Who Gets Heard in Global Research</title>
		<link>https://nccr-onthemove.ch/blog/when-mobility-barriers-shape-who-gets-heard-in-global-research/</link>
					<comments>https://nccr-onthemove.ch/blog/when-mobility-barriers-shape-who-gets-heard-in-global-research/#respond</comments>
		
		<dc:creator><![CDATA[Julia Wiethüchter]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 12:26:39 +0000</pubDate>
				<category><![CDATA[International Academic Mobility]]></category>
		<category><![CDATA[academic collaboration]]></category>
		<category><![CDATA[epistemic injustice]]></category>
		<category><![CDATA[Global South]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[research mobility]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10471</guid>

					<description><![CDATA[<p>Science is increasingly global, and collaboration across national borders between researchers has become one of its driving forces. Mobility is central to this process; it makes collaboration possible and, in turn, is influenced by it. Yet, when considering research collaboration between researchers in the so-called Global North and Global South,</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/when-mobility-barriers-shape-who-gets-heard-in-global-research/">When Mobility Barriers Shape Who Gets Heard in Global Research</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/when-mobility-barriers-shape-who-gets-heard-in-global-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Challenging Old Power Dynamics: How Regional Collaboration Strengthens the Global South</title>
		<link>https://nccr-onthemove.ch/blog/challenging-old-power-dynamics-how-regional-collaboration-strengthens-the-global-south/</link>
					<comments>https://nccr-onthemove.ch/blog/challenging-old-power-dynamics-how-regional-collaboration-strengthens-the-global-south/#respond</comments>
		
		<dc:creator><![CDATA[Yusuf Oldac]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 04:25:55 +0000</pubDate>
				<category><![CDATA[International Academic Mobility]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[GlobalSouth]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mobility]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10442</guid>

					<description><![CDATA[<p>Academic mobility carries varied meanings across different contexts. For Global North academics, it is often about getting closer to the research context and broadening empirical scope. Conversely, for researchers in the Global South, mobility is frequently understood as access to opportunities—such as postdoctoral appointments, fellowships, or short-term visits to Global</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/challenging-old-power-dynamics-how-regional-collaboration-strengthens-the-global-south/">Challenging Old Power Dynamics: How Regional Collaboration Strengthens the Global South</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/challenging-old-power-dynamics-how-regional-collaboration-strengthens-the-global-south/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Student Mobility is Changing in a Multipolar World</title>
		<link>https://nccr-onthemove.ch/blog/how-student-mobility-is-changing-in-a-multipolar-world/</link>
					<comments>https://nccr-onthemove.ch/blog/how-student-mobility-is-changing-in-a-multipolar-world/#respond</comments>
		
		<dc:creator><![CDATA[Hicham Jamid]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 08:30:41 +0000</pubDate>
				<category><![CDATA[International Academic Mobility]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mobility]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10418</guid>

					<description><![CDATA[<p>Every year, millions of students leave their homes to study abroad, but where they go is changing. While most still head to well-known higher education destinations such as North America, Europe, or Australia, over the past two decades, new academic centers have emerged in places like China, Malaysia or South</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/how-student-mobility-is-changing-in-a-multipolar-world/">How Student Mobility is Changing in a Multipolar World</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/how-student-mobility-is-changing-in-a-multipolar-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Arrival to Belonging: Insights from Eight Years of the Migration-Mobility Survey</title>
		<link>https://nccr-onthemove.ch/blog/from-arrival-to-belonging-insights-from-eight-years-of-the-migration-mobility-survey/</link>
					<comments>https://nccr-onthemove.ch/blog/from-arrival-to-belonging-insights-from-eight-years-of-the-migration-mobility-survey/#respond</comments>
		
		<dc:creator><![CDATA[Inka Sayed]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 11:21:32 +0000</pubDate>
				<category><![CDATA[Migration-Mobility Survey]]></category>
		<category><![CDATA[belonging]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10358</guid>

					<description><![CDATA[<p>After eight years, five waves and over 25,000 participants, the Migration-Mobility Survey reached its final round in 2024. Its rich, longitudinal data reveal how foreign nationals in Switzerland build lives here. Moreover, the survey reveals much more than just statistics; it shows what makes life easier or harder for them</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/from-arrival-to-belonging-insights-from-eight-years-of-the-migration-mobility-survey/">From Arrival to Belonging: Insights from Eight Years of the Migration-Mobility Survey</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/from-arrival-to-belonging-insights-from-eight-years-of-the-migration-mobility-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why is Cyprus Still Holding on to the Failed “Humanitarian Corridor” to Gaza?</title>
		<link>https://nccr-onthemove.ch/blog/why-is-cyprus-still-holding-on-to-the-failed-humanitarian-corridor-to-gaza/</link>
					<comments>https://nccr-onthemove.ch/blog/why-is-cyprus-still-holding-on-to-the-failed-humanitarian-corridor-to-gaza/#respond</comments>
		
		<dc:creator><![CDATA[Leandros Fischer]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 07:30:27 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[blockade]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[humanitarianism]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[necropolitics]]></category>
		<category><![CDATA[pushbacks]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=10249</guid>

					<description><![CDATA[<p>Proposed in late 2023, the “Amalthia” corridor to bring aid into Gaza has been a failure. It is criticized by both Palestinians and humanitarian organizations as a political distraction from Israel’s campaign of genocide. Yet the Cypriot government insists that the project has not been shelved. Together with its practice</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/why-is-cyprus-still-holding-on-to-the-failed-humanitarian-corridor-to-gaza/">Why is Cyprus Still Holding on to the Failed “Humanitarian Corridor” to Gaza?</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/why-is-cyprus-still-holding-on-to-the-failed-humanitarian-corridor-to-gaza/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Politics of Free Movement: What Have We Learned?</title>
		<link>https://nccr-onthemove.ch/blog/the-politics-of-free-movement-what-have-we-learned/</link>
					<comments>https://nccr-onthemove.ch/blog/the-politics-of-free-movement-what-have-we-learned/#respond</comments>
		
		<dc:creator><![CDATA[Philipp Lutz]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 06:30:32 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[free movement]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9538</guid>

					<description><![CDATA[<p>On this day, 25 years ago, Switzerland signed a bilateral agreement with the European Union to establish the free movement of persons. It is time to look back on how this issue has shaped Swiss politics thus far. The idea of the free movement of persons as reciprocal mobility rights</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/the-politics-of-free-movement-what-have-we-learned/">The Politics of Free Movement: What Have We Learned?</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/the-politics-of-free-movement-what-have-we-learned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Environment-Induced Mobilities: The Stories that the Field Tells</title>
		<link>https://nccr-onthemove.ch/blog/environment-induced-mobilities-the-stories-that-the-field-tells/</link>
					<comments>https://nccr-onthemove.ch/blog/environment-induced-mobilities-the-stories-that-the-field-tells/#respond</comments>
		
		<dc:creator><![CDATA[Mrittika Bhattacharya]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 08:30:45 +0000</pubDate>
				<category><![CDATA[Climate-Induced Migration]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[mobility]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9245</guid>

					<description><![CDATA[<p>In Sundarban, India, my conversation with a Bangladeshi woman challenged the common perceptions surrounding environment-induced mobilities, since she cited insufficient income as the primary reason behind moving with her family. This made me look beyond the “obvious” during a six-month exploration using Feminist Participatory Action Research, revealing the interplay between</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/environment-induced-mobilities-the-stories-that-the-field-tells/">Environment-Induced Mobilities: The Stories that the Field Tells</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/environment-induced-mobilities-the-stories-that-the-field-tells/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Pacific Perspective on Climate-Related Migration</title>
		<link>https://nccr-onthemove.ch/blog/a-pacific-perspective-on-climate-related-migration/</link>
					<comments>https://nccr-onthemove.ch/blog/a-pacific-perspective-on-climate-related-migration/#respond</comments>
		
		<dc:creator><![CDATA[Sargam Goundar]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 08:30:23 +0000</pubDate>
				<category><![CDATA[Climate-Induced Migration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Pacific islands]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9230</guid>

					<description><![CDATA[<p>Pacific Island countries have globally been at the forefront of research, media, and policy discussions on climate mobility. These island nations have been predominantly categorized as &#8220;climate migrant-sending countries&#8221; – particularly so in Europe, where media and Western scholarship have painted an overly simplistic picture in which &#8220;all Pacific Islands</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/a-pacific-perspective-on-climate-related-migration/">A Pacific Perspective on Climate-Related Migration</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/a-pacific-perspective-on-climate-related-migration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COVID-19 and Key Workers at the Intersections of Inequalities and Everyday Mobilities</title>
		<link>https://nccr-onthemove.ch/blog/navigating-inequality-the-impact-of-covid-19-on-key-workers-and-their-everyday-mobilities/</link>
					<comments>https://nccr-onthemove.ch/blog/navigating-inequality-the-impact-of-covid-19-on-key-workers-and-their-everyday-mobilities/#respond</comments>
		
		<dc:creator><![CDATA[Eloise Thompson]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 08:00:46 +0000</pubDate>
				<category><![CDATA[Towards a Novel Mobility Regime]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immobility]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[mobility]]></category>
		<guid isPermaLink="false">https://nccr-onthemove.ch/blog/?p=9196</guid>

					<description><![CDATA[<p>This blog takes a closer look at the category of key workers as a method to govern mobility during the COVID-19 pandemic. This category revealed and emphasized the ways in which mobility intersects with inequalities. Yet, while these inequalities were made visible at an extraordinary time, the pandemic was not</p>
<p>The post <a href="https://nccr-onthemove.ch/blog/navigating-inequality-the-impact-of-covid-19-on-key-workers-and-their-everyday-mobilities/">COVID-19 and Key Workers at the Intersections of Inequalities and Everyday Mobilities</a> first appeared on <a href="https://nccr-onthemove.ch/blog">nccr – on the move</a>.</p>]]></description>
		
					<wfw:commentRss>https://nccr-onthemove.ch/blog/navigating-inequality-the-impact-of-covid-19-on-key-workers-and-their-everyday-mobilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
